basketball
| Facility | Dimension | Surface | Other |
| Allen Jay Park | 50 x 100 | Concrete | Lighted |
| Brockett Street Park | 60 x 100 | Asphalt | - |
| Council Street Park | 50 x 100 | Concrete | - |
| Deep River Park | - | Concrete | Unlighted |
| Five Points Park | 50 x 50 | Asphalt | 1 Goal |
| Goldston Park | 50 x 80 | Concrete | - |
| Harvell Park | - | Concrete | - |
| Oak Hollow Park Campground | - | - | Lighted, 1 Goal, Campers Only |
| Parkside Park | 60 x 100 | Concrete | - |
| Southside Center | 94 x 50 | 2 - Concrete (outside) 3 - Wood (inside) | Lighted, Bleachers, seats 400 |
| Washington Terrace Park | 108 x 205 | Asphalt | 2 Courts |
| YMCA-CC Branch | - | Wood | Lighted, 6 Goals |
| YWCA | - | Concrete | 1 Court |
