soccer
| Facility | Dimensions | Seating | Parking | Other |
| A. J. Simeon Stadium | Regulation | 10,000 | 3,000 | Media Facilities, Locker Rooms |
| Brentwood | 240' x 720' | - | 60 | - |
| Correll/Morris Soccer Field | 60yd x 120yd | 500 | 1,500 | Media Facilities / Lighted |
| Gibson Park(2 Fields) | 300 x 215 | - | - | - |
| High Point Athletic Complex | Regulation / U-10 Regulation |
- | - | North Fields South Field Track Infield |
| High Point University | 120' x 65' | 2500 | - | - |
| N. S. Morehead Center | International | - | - | - |
| Southwest High School | - | - | - | Stadium, Bleachers, Lighted |
| West End Park(3 Fields) | 60 x 120 | - | 200 | Portable Bleachers |
| YMCA - Central (3 Fields) |
Regulation | - | - | - |
