tennis
| Facility | Number Of Courts | Lights | Surface | Other |
| Allen Jay Park | 2 | Yes | Concrete | - |
| Andrew High School | 10 | - | Rubberized Asphalt | - |
| Armstrong Park | 2 | No | Asphalt | Regulation |
| Blair Park | 4 | Yes | Concrete | - |
| Central High School | 6 | - | Asphalt | - |
| Deep River Park | 3 | No | Concrete | - |
| High Point University | 6 | Yes | Concrete | Showers, Locker Rooms |
| McCain Park | 2 | No | Asphalt | - |
| Mohawk Park | 2 | No | Concrete | - |
| J. Brooks Reitzel Tennis Center | 10: Outdoor | Yes | 8: Clay, 4: Hard, 4: Rubberized Asphalt | Bleachers, Clubhouse, Picnic Shelter, Showers |
| Oakview Center | 2 | Yes | Asphalt | - |
| Southside Center | 4 | No | Asphalt | - |
| Southwest High School | 2 | - | Rubberized Asphalt | - |
| Washington Terrace Park | 4 | No | Asphalt | Outside |
